<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage 50 Software &#38; Ledger Services News &#187; Sage UK Ltd</title>
	<atom:link href="http://www.ledgerservices.co.uk/news/category/sage-uk-ltd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ledgerservices.co.uk/news</link>
	<description>Updates about Software, Sage and Us</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VAT Changes and Sage</title>
		<link>http://www.ledgerservices.co.uk/news/2009/10/vat-changes-and-sage/</link>
		<comments>http://www.ledgerservices.co.uk/news/2009/10/vat-changes-and-sage/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:53:09 +0000</pubDate>
		<dc:creator>Ledger Services Ltd</dc:creator>
				<category><![CDATA[Sage UK Ltd]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.ledgerservices.co.uk/news/?p=135</guid>
		<description><![CDATA[Back in November 2008, the Chancellor announced in his Pre-Budget Report that the standard rate of VAT would be reduced to 15% on 1st December 2008.  The 15% rate is due to end on 31st December 2009, and from 1st January 2010 it will revert to 17.5%. This is one of three key changes instigated by HMRC [...]]]></description>
		<wfw:commentRss>http://www.ledgerservices.co.uk/news/2009/10/vat-changes-and-sage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse Survey Interview 3 of 3</title>
		<link>http://www.ledgerservices.co.uk/news/2009/07/pulse-survey-interview-3-of-3/</link>
		<comments>http://www.ledgerservices.co.uk/news/2009/07/pulse-survey-interview-3-of-3/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:50:05 +0000</pubDate>
		<dc:creator>Ledger Services Ltd</dc:creator>
				<category><![CDATA[Sage UK Ltd]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.ledgerservices.co.uk/news/?p=52</guid>
		<description><![CDATA[The third and final part of the interview with Sage&#8217;s Greg Ford discussing the importance of an Accountants role for both businesses and Sage Related Posts:Pulse Survey 2009 1 of 3Pulse Survey 2009 2 of 3]]></description>
		<wfw:commentRss>http://www.ledgerservices.co.uk/news/2009/07/pulse-survey-interview-3-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse Survey 2009 2 of 3</title>
		<link>http://www.ledgerservices.co.uk/news/2009/07/pulse-survey-2009-2-of-3/</link>
		<comments>http://www.ledgerservices.co.uk/news/2009/07/pulse-survey-2009-2-of-3/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:47:34 +0000</pubDate>
		<dc:creator>Ledger Services Ltd</dc:creator>
				<category><![CDATA[Sage UK Ltd]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.ledgerservices.co.uk/news/?p=50</guid>
		<description><![CDATA[Part two of three of the interview with Greg Ford of the Sage Accountants Division Related Posts:Pulse Survey 2009 1 of 3Pulse Survey Interview 3 of 3ACT! by Sage 2010]]></description>
		<wfw:commentRss>http://www.ledgerservices.co.uk/news/2009/07/pulse-survey-2009-2-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse Survey 2009 1 of 3</title>
		<link>http://www.ledgerservices.co.uk/news/2009/07/pulse-survey-2009-1-of-3/</link>
		<comments>http://www.ledgerservices.co.uk/news/2009/07/pulse-survey-2009-1-of-3/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:44:46 +0000</pubDate>
		<dc:creator>Ledger Services Ltd</dc:creator>
				<category><![CDATA[Sage UK Ltd]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.ledgerservices.co.uk/news/?p=46</guid>
		<description><![CDATA[Part one of a three part in-depth interview with Greg Ford, the MD of Sage UK&#8217;s Accountants Division, discussing the key issues raised from the Sage Pulse 2009 research. Related Posts:Pulse Survey 2009 2 of 3Pulse Survey Interview 3 of 3ACT! by Sage 2010]]></description>
		<wfw:commentRss>http://www.ledgerservices.co.uk/news/2009/07/pulse-survey-2009-1-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protx is now Sage Pay</title>
		<link>http://www.ledgerservices.co.uk/news/2009/07/protx-is-now-sage-pay/</link>
		<comments>http://www.ledgerservices.co.uk/news/2009/07/protx-is-now-sage-pay/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 11:08:45 +0000</pubDate>
		<dc:creator>Ledger Services Ltd</dc:creator>
				<category><![CDATA[Sage UK Ltd]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.blog.ledgerservices.co.uk/?p=11</guid>
		<description><![CDATA[Sage have bought Protx, instantly making them the UK&#8217;s largest independent Internet Payment Service Provider. &#8220;The acquisition of Protx brings Sage the capability to integrate secure payment systems with our business management software. With Protx in the UK and Verus in the US, we continue our strategy to expand into new adjacent markets and broaden the [...]]]></description>
		<wfw:commentRss>http://www.ledgerservices.co.uk/news/2009/07/protx-is-now-sage-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

