<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage 50 Software &#38; Ledger Services News &#187; Technical</title>
	<atom:link href="http://www.ledgerservices.co.uk/news/category/sage-technical-answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ledgerservices.co.uk/news</link>
	<description>Updates about Software, Sage and Us</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sage 200 and Sage 200 Construction System Requirements</title>
		<link>http://www.ledgerservices.co.uk/news/2011/04/sage-200-and-sage-200-construction-system-requirements/</link>
		<comments>http://www.ledgerservices.co.uk/news/2011/04/sage-200-and-sage-200-construction-system-requirements/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:20:51 +0000</pubDate>
		<dc:creator>Ledger Services Ltd</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Sage 200]]></category>

		<guid isPermaLink="false">http://www.ledgerservices.co.uk/news/?p=237</guid>
		<description><![CDATA[As we&#8217;re getting nearer to launch we are now able to share information around the system requirements for the Sage 200 Suite v2011 release. Windows XP For the v2011 release, we cannot install the server elements of the Sage 200 Suite on Windows XP. Windows XP is still supported for the client elements of the [...]]]></description>
		<wfw:commentRss>http://www.ledgerservices.co.uk/news/2011/04/sage-200-and-sage-200-construction-system-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Construction with Payroll 2011 Fix Available</title>
		<link>http://www.ledgerservices.co.uk/news/2010/12/sage-construction-payroll-2011/</link>
		<comments>http://www.ledgerservices.co.uk/news/2010/12/sage-construction-payroll-2011/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:18:06 +0000</pubDate>
		<dc:creator>Ledger Services Ltd</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.ledgerservices.co.uk/news/?p=223</guid>
		<description><![CDATA[During testing of Sage Construction against Sage 50 Payroll 2011 Sage identified an issue regarding internet submissions. If you install Sage 50 Payroll 2011 on a pc that has Sage 50 or Sage 200 Construction installed, Internet Submissions via Construction will fail. The temporary workaround was to use a pc that has Construction installed either [...]]]></description>
		<wfw:commentRss>http://www.ledgerservices.co.uk/news/2010/12/sage-construction-payroll-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emailing from Sage 50</title>
		<link>http://www.ledgerservices.co.uk/news/2010/09/emailing-from-sage-50/</link>
		<comments>http://www.ledgerservices.co.uk/news/2010/09/emailing-from-sage-50/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:01:50 +0000</pubDate>
		<dc:creator>Ledger Services Ltd</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Sage 50 Accounts]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.ledgerservices.co.uk/news/?p=206</guid>
		<description><![CDATA[How to Email Orders, Invoices and Quotes From within your Sage 50 Accounts 2011 program, you can email documents directly to your customers and suppliers, saving on office overheads (paper, postage, printing and labour) whilst doing your bit for the environment by heading towards that paperless office environment, here&#8217;s how: From within your Sage 50 [...]]]></description>
		<wfw:commentRss>http://www.ledgerservices.co.uk/news/2010/09/emailing-from-sage-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Specified Data Source Could Not Be Found</title>
		<link>http://www.ledgerservices.co.uk/news/2010/05/the-specified-data-source/</link>
		<comments>http://www.ledgerservices.co.uk/news/2010/05/the-specified-data-source/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:11:40 +0000</pubDate>
		<dc:creator>Ledger Services Ltd</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[layouts]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Sage 50 Accounts]]></category>

		<guid isPermaLink="false">http://www.ledgerservices.co.uk/news/?p=167</guid>
		<description><![CDATA[If when you are running a report or layout in Sage 50 Accounts 2010 from a previous version, you may get the following message: &#8220;The specified data source could not be found. Check that the data source is correctly registered&#8221; If you edit the problem report or layout when the message appears, you will likely [...]]]></description>
		<wfw:commentRss>http://www.ledgerservices.co.uk/news/2010/05/the-specified-data-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Payroll with Vista or Windows 7</title>
		<link>http://www.ledgerservices.co.uk/news/2010/04/instant-payroll-with-vista-or-windows-7/</link>
		<comments>http://www.ledgerservices.co.uk/news/2010/04/instant-payroll-with-vista-or-windows-7/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:29:15 +0000</pubDate>
		<dc:creator>Ledger Services Ltd</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.ledgerservices.co.uk/news/?p=165</guid>
		<description><![CDATA[If you are running Sage instant Payroll with either Windows 7 or Vista, before installing the new tax year updates, you must make sure you are logged onto the current Sage Instant Payroll software as an administrator, otherwise you may encounter problems.  There is more information about this on the Sage website, so if this [...]]]></description>
		<wfw:commentRss>http://www.ledgerservices.co.uk/news/2010/04/instant-payroll-with-vista-or-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To &#8211; Print Labels with Sage 50 HR 2010</title>
		<link>http://www.ledgerservices.co.uk/news/2010/04/how-toprint-labels-with-sage-50-hr-2010/</link>
		<comments>http://www.ledgerservices.co.uk/news/2010/04/how-toprint-labels-with-sage-50-hr-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:02:25 +0000</pubDate>
		<dc:creator>Ledger Services Ltd</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Printing Labels]]></category>
		<category><![CDATA[Sage 50 HR]]></category>

		<guid isPermaLink="false">http://www.ledgerservices.co.uk/news/?p=148</guid>
		<description><![CDATA[In Sage 50 HR 2010 you can print employees names and addresses onto labels.  The software includes layouts for the following formats: Laser A4 Employee Address Labels &#8211; 3 across by 7 down Dot Matrix Employee Address Labels &#8211; 3 across by 8 down These layouts can be amended to fit specific label stationary. 1. Employee Module [...]]]></description>
		<wfw:commentRss>http://www.ledgerservices.co.uk/news/2010/04/how-toprint-labels-with-sage-50-hr-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of Accounts in Sage 50</title>
		<link>http://www.ledgerservices.co.uk/news/2009/09/chart-of-accounts-in-sage-50/</link>
		<comments>http://www.ledgerservices.co.uk/news/2009/09/chart-of-accounts-in-sage-50/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:00:28 +0000</pubDate>
		<dc:creator>Ledger Services Ltd</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sage 50 Accounts]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.ledgerservices.co.uk/news/?p=118</guid>
		<description><![CDATA[Here is a short video giving a brief overview of how to configure the chart of accounts in Sage 50 Accounts. Related Posts:Sage 50 Accounts 2012Sage 50 Accounts 2011 &#8211; What&#8217;s New?Sage 50 Accounts 2012 Brochure]]></description>
		<wfw:commentRss>http://www.ledgerservices.co.uk/news/2009/09/chart-of-accounts-in-sage-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage 50 2010 &#8211; Recurring Entries in Bank Module</title>
		<link>http://www.ledgerservices.co.uk/news/2009/09/sage-50-2010-recurring-entries-in-bank-module/</link>
		<comments>http://www.ledgerservices.co.uk/news/2009/09/sage-50-2010-recurring-entries-in-bank-module/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:31:52 +0000</pubDate>
		<dc:creator>Ledger Services Ltd</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Sage 50 Accounts]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.ledgerservices.co.uk/news/?p=111</guid>
		<description><![CDATA[A small issue has been identified in Sage 50 Accounts 2010 within a subset of recurring entries in the Bank module.  This is isolated to a small number of customers who have upgraded to Sage 50 Accounts 2010 who are using bank recurring entries and does not affect new customers. Who does it affect? Only customers [...]]]></description>
		<wfw:commentRss>http://www.ledgerservices.co.uk/news/2009/09/sage-50-2010-recurring-entries-in-bank-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage 50 Accounts &#8211; Error 42S22 in Reports</title>
		<link>http://www.ledgerservices.co.uk/news/2009/09/sage-50-accounts-error-42s22-in-reports/</link>
		<comments>http://www.ledgerservices.co.uk/news/2009/09/sage-50-accounts-error-42s22-in-reports/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:41:29 +0000</pubDate>
		<dc:creator>Ledger Services Ltd</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Sage 50 Accounts]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.ledgerservices.co.uk/news/?p=104</guid>
		<description><![CDATA[If you run reports and or layouts and get the message &#8220;Error 42S22 Column Not Found&#8221;, there are probably issues with the variables or section filters in the reports. This issue is quite easily rectified, please follow the instructions below: 1. Attempt to edit the report / View Menu / Preview / then click OK [...]]]></description>
		<wfw:commentRss>http://www.ledgerservices.co.uk/news/2009/09/sage-50-accounts-error-42s22-in-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

