<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage 50 Software &#38; Ledger Services News &#187; Construction News</title>
	<atom:link href="http://www.ledgerservices.co.uk/news/category/construction-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ledgerservices.co.uk/news</link>
	<description>Updates about Software, Sage and Us</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rubbish Power Station</title>
		<link>http://www.ledgerservices.co.uk/news/2009/08/rubbish-power-station/</link>
		<comments>http://www.ledgerservices.co.uk/news/2009/08/rubbish-power-station/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 10:19:06 +0000</pubDate>
		<dc:creator>Ledger Services Ltd</dc:creator>
				<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ledgerservices.co.uk/news/?p=69</guid>
		<description><![CDATA[Peel Environmental has been given the go-ahead for a new power station near Chester, entirely fueled by household rubbish. A new rail network will link the 95 megawatt electricity generator and recycling facilities around the 100 Ha site.  Household waste will be considered a resource as opposed to a costly problem, with the electricity generated [...]]]></description>
		<wfw:commentRss>http://www.ledgerservices.co.uk/news/2009/08/rubbish-power-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Reality Construction Training Simulator</title>
		<link>http://www.ledgerservices.co.uk/news/2009/08/virtual-reality-construction-training-simulator/</link>
		<comments>http://www.ledgerservices.co.uk/news/2009/08/virtual-reality-construction-training-simulator/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:51:49 +0000</pubDate>
		<dc:creator>Ledger Services Ltd</dc:creator>
				<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.ledgerservices.co.uk/news/?p=61</guid>
		<description><![CDATA[September is due to see the launch of a brand new, hi-tech training simulator for the construction industry.  Based around the type of technology used for aviation simulators, the new construction system is said to me more interactive. The £8.7M training facility in Coventry, will simulate construction sites and enable to trainee to interface with [...]]]></description>
		<wfw:commentRss>http://www.ledgerservices.co.uk/news/2009/08/virtual-reality-construction-training-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

